Warmest Welcome To:

Mr. Eddie Lee
_web.jpg)
Mr. Kent (Sorry, I don't have your Sir Name).
| Date: 28/10/2007 Bangi GCC | |||||
| Tee Played: Blue | |||||
| Course Rating: 70.9 | |||||
| Slope Rating: 123 | |||||
| Position | Player Name | H/Cap | Gross | Points | Winner |
| 1 | Alex Chan | 23 | 88 | 40* | 0 |
| 2 | Gordon | 23 | 94 | 37 | 0 |
| 3 | Sunny Chew | 24 | 100 | 32 | 0 |
| 4 | Daniel GHT | 15 | 95 | 31 | 0 |
| 5 | Eddie Lee | 20 | 97 | 31 | 0 |
| 5 | GH Toh | 20 | 97 | 31* | 0 |
| 7 | Francise | 24 | 101 | 31 | 0 |
| 7 | Cheong YF | 24 | 98 | 31 | 0 |
| 9 | Teh HP | 24 | 103 | 29* | 0 |
| 10 | Choy MS | 19 | 101 | 28 | 0 |
| 11 | Barry Ng | 10 | 92 | 25 | 0 |
| 12 | John Lai | 24 | 110 | 25* | 0 |



| Date: 24/10/2007 IOI GCC | |||||
| Tee Played: Blue | |||||
| Course Rating: 70.1 | |||||
| Slope Rating: 124 | |||||
| Player Name | H/Cap | Gross | Points | Position | Winning |
| Nelson Ko | 17 | 84 | 41 | 1 | 43 |
| Barry Ng | 10 | 85 | 33 | 2 | 28 |
| Stanley Liew | 12 | 90 | 31 | 3 | 0 |
| Choy MS | 19 | 98 | 31 | 4 | 14 |
| GH Toh | 20 | 100 | 31 | 5 | 0 |
| Yu TJ | 18 | 97 | 29 | 6 | 0 |
| Rocky Yeong | 20 | 98 | 29 | 7 | 0 |
| Dr. Siow | 15 | 97 | 26 | 8 | 0 |
_web.jpg)
_web.jpg)
_web.jpg)

| Date: 21/10/2007 Nilai Spring GCC | |||||
| Tee Played: Blue | |||||
| Course Rating: 70.9 | |||||
| Slope Rating: 123 | |||||
| Position | Player Name | H/Cap | Gross | Points | Winner |
| 1 | Daniel Goh | 16 | 88 | 36 | 22 |
| 2 | GH Toh | 20 | 97 | 32 | 16 |
| 3 | Kenny Tan | 24 | 100 | 32 | 8 |
| 4 | Eddie Fung | 23 | 100 | 31 | 0 |
| 5 | Francise | 24 | 105 | 29 | 0 |
| 6 | Choy MS | 19 | 99 | 28 | 0 |
| 7 | Barry Ng | 10 | 90 | 27 | 0 |
| 8 | Alex Chan | 21 | 103 | 27 | 0 |
| 9 | Sunny Chew | 24 | 108 | 26 | 0 |
| 10 | Wong Mien | 24 | 107 | 24 | 0 |
| 10 | John Lai | 24 | 111 | 24 | 0 |
| 12 | Teh HP | 24 | 113 | 21 | 0 |







| Date: 17/10/2007 Tasik Puteri GCC | |||||
| Tee Played: Blue | |||||
| Course Rating: 70.9 | |||||
| Slope Rating: 128 | |||||
| Player Name | H/Cap | Gross | Points | Position | Winning |
| Choy MS | 24 | 91 | 41 | 1 | 3 |
| Barry Ng | 16 | 86 | 38 | 2 | 2 |
| Nelson Ko | 17 | 87 | 38 | 3 | 1 |
| Dr. Siow | 19 | 90 | 37 | 4 | 0 |
| GH Toh | 24 | 96 | 36 | 5 | 0 |
| Rocky Yeong | 23 | 101 | 32 | 6 | 0 |
| Alex Chan | 23 | 96 | 32 | 6 | 0 |




| Date: 15/10/2007 Bentong GC | ||||
| Tee Played: Blue | ||||
| Course Rating: N/A | ||||
| Slope Rating: N/A | ||||
| Player Name | H/Cap | Gross | Points | Position |
| Daniel - IT | 19 | 88 | 40 | 1 |
| GH Toh | 24 | 92 | 40 | 2 |
| Barry Ng | 16 | 88 | 35 | 3 |
| Teh HP | 24 | 101 | 33 | 4 |

| Date: 14/10/2007 Berjaya Hills GCC | |||||
| Tee Played: Blue | |||||
| Course Rating: 70.6 | |||||
| Slope Rating: 133 | |||||
| Player Name | H/Cap | Gross | Points | Position | Winning |
| Wong Mien | 22 | 99 | 34 | 1 | 5 |
| Stanley | 11 | 87 | 33 | 2 | 3 |
| Barry Ng | 16 | 92 | 32 | 3 | 2 |
| GH Toh | 22 | 101 | 30 | 4 | 0 |
| Teh HP | 22 | 103 | 28 | 5 | 0 |
| Choy MS | 22 | 117 | 27 | 6 | 0 |
| Rocky Yeong | 22 | 106 | 26 | 7 | 0 |
| Francis | 22 | 113 | 17 | 8 | 0 |
| Kent Goh | 22 | 124 | 10 | 9 | 0 |





| KHK Latest Ranking By Handicap (Under review) | |||||
| As at 07/10/2007 | |||||
| Computation from 05/8/2007 | |||||
| Player Name | Games | Total | Average | H/Cap | |
| Played | Gross | Per Game | |||
| 1 | Stanley Liew | 4 | 338 | 85 | 11 |
| 2 | Rajesh | 1 | 85 | 85 | 12 |
| 3 | Barry Ng | 14 | 1254 | 90 | 16 |
| 4 | Nelson Ko | 4 | 365 | 91 | 17 |
| 5 | Yu TJ | 3 | 277 | 92 | 18 |
| 6 | Dr. Siow | 9 | 835 | 93 | 19 |
| 7 | Tan Lian Soon | 1 | 93 | 93 | 19 |
| 8 | Daniel - IT | 7 | 653 | 93 | 19 |
| 9 | Tee Shuen Yeng | 1 | 94 | 94 | 20 |
| 10 | Rikky Lau | 1 | 96 | 96 | 22 |
| 11 | Rocky Yeong | 7 | 674 | 96 | 22 |
| 12 | Gordon Goh | 2 | 194 | 97 | 23 |
| 13 | Alex Chan | 8 | 784 | 98 | 23 |
| 14 | Eddie Fung | 6 | 592 | 99 | 24 |
| 15 | Toh Gan Hung | 12 | 1219 | 102 | 27 |
| 16 | Teh Hong Ping | 3 | 305 | 102 | 27 |
| 17 | Choy MS | 16 | 1629 | 102 | 27 |
| 18 | Kenny Tan | 6 | 612 | 102 | 27 |
| 19 | Tan, Jerry | 1 | 102 | 102 | 27 |
| 20 | Daniel - Prop | 6 | 614 | 102 | 27 |
| 21 | Cheong YF | 1 | 103 | 103 | 28 |
| 22 | New SY | 1 | 103 | 103 | 28 |
| 23 | Wong Mien | 7 | 753 | 108 | 32 |
| 24 | John Lai | 4 | 445 | 111 | 35 |
| 25 | Kent Goh | 1 | 122 | 122 | 45 |
| Date: 07/10/2007 Serendah GCC | |||||
| Tee Played: Blue | |||||
| Course Rating: 71.5 | |||||
| Slope Rating: 125 | |||||
| Player Name | H/Cap | Gross | Points | Position | Winning |
| Daniel - IT | 13 | 89 | 32 | 1 | 60 |
| Stanley Liew | 8 | 85 | 31 | 2 | 40 |
| Alex Chan | 15 | 94 | 29 | 3 | 20 |
| GH Toh | 20 | 102 | 28 | 4 | 0 |
| Teh HP | 20 | 104 | 26 | 5 | 0 |
| Kenny Tan | 20 | 105 | 25 | 6 | 0 |
| Eddie Fung | 15 | 102 | 21 | 7 | 0 |
| Wong Mien | 20 | 115 | 19 | 8 | 0 |




Medal A hc cap at 13 to 16 max.
Medal B hc cap at 21 to 24 max.
Note: only 4-stroke advantage.
So, up to you people to choose which group suits u most!! Medal A's reward is higher than Medal B. Say RM2,000....(60%) or RM1,200 to Medal A and (40%) or RM800 to Medal B's Champ, 1st and 2nd runner up.
Take game on 07/10/2007 at Serendah for an instant:
Medal A Group; RM120 x 60% = RM72
Champion, Daniel IT (13) = RM36
1st r/up, Stanley ( 8) = RM24
2nd r/up, Alex Chan (15) = RM12
Last spot, Eddie Fung(15) = -
Medal B Group; RM120 x 40% = RM48
Champion, GH Toh (20) = RM24
1st r/up, Teh HP (20) = RM12
2nd r/up, Kenny Tan (20) = RM 6
Last spot, Wong Mien (20) = -
See, everyone went home a winner and at least 6 out of 8 players have got something to shout about! Of course except for those who played badly that day and no money for the last spot as usual la.
Note: Daniel's winning is enough to buy him a free meal with RM6 extra to bring home!
Well, give other a chance to get something for RM30 bucks they contributed (in making the event a success) for a meal and the price money for the top as encouragement.