
Special Deal between Mr. Choy & Mr.Rocky during dinner. Choy at h/cap 19 agreed to have a challenge with Rocky at h/cap 20 on next game by giving Rocky a stroke for 18 holes.
| Date: 24/10/2007 IOI GCC | |||||
| Tee Played: Blue | |||||
| Course Rating: 70.1 | |||||
| Slope Rating: 124 | |||||
| Player Name | H/Cap | Gross | Points | Position | Winning |
| Nelson Ko | 17 | 84 | 41 | 1 | 43 |
| Barry Ng | 10 | 85 | 33 | 2 | 28 |
| Stanley Liew | 12 | 90 | 31 | 3 | 0 |
| Choy MS | 19 | 98 | 31 | 4 | 14 |
| GH Toh | 20 | 100 | 31 | 5 | 0 |
| Yu TJ | 18 | 97 | 29 | 6 | 0 |
| Rocky Yeong | 20 | 98 | 29 | 7 | 0 |
| Dr. Siow | 15 | 97 | 26 | 8 | 0 |
Note: Stanley did not turn up in Prize Presentation Dinner, therefor, Choy moved up to third place.
PRIZE PRESENTATION:
Champion: Nelson Ko (left), presented by Choy
_web.jpg)
1st Runner Up: Barry (right), presented by Nelson.
_web.jpg)
2nd Runner Up: Choy (right), presented by Nelson.
_web.jpg)
Scoer Card (Barry, Rocky, Stanley & Nelson)

Score Card (Dr.Siow, Toh, Choy & Yu)
No comments:
Post a Comment