A very warm welcome to:
Mr Francis

| Date: 14/10/2007 Berjaya Hills GCC | |||||
| Tee Played: Blue | |||||
| Course Rating: 70.6 | |||||
| Slope Rating: 133 | |||||
| Player Name | H/Cap | Gross | Points | Position | Winning |
| Wong Mien | 22 | 99 | 34 | 1 | 5 |
| Stanley | 11 | 87 | 33 | 2 | 3 |
| Barry Ng | 16 | 92 | 32 | 3 | 2 |
| GH Toh | 22 | 101 | 30 | 4 | 0 |
| Teh HP | 22 | 103 | 28 | 5 | 0 |
| Choy MS | 22 | 117 | 27 | 6 | 0 |
| Rocky Yeong | 22 | 106 | 26 | 7 | 0 |
| Francis | 22 | 113 | 17 | 8 | 0 |
| Kent Goh | 22 | 124 | 10 | 9 | 0 |
Prize Presentation:
Champion: Wong Mien

Finally, congratulations to Wong Mien for being the New KHK Champion. This winning has been very fruitful and meaningful especially with the presence of Stanley and Barry when the New KHK Handicap System is in forced. You can see the biggest smile he ever had during the presentation.
1st Runner Up: Stanley

2nd Runner Up: Barry Ng

Score Card (Teh, Stanley, W.Mien)

Score Card (Rocky, Barry, Choy)

Score Card (Toh, Kent, Francis)
No comments:
Post a Comment